WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Specification | Value |
|---|---|
| Recommended PV size | 24 kW |
| Max usable PV power | 19.2 kW |
| Max input voltage | 1000 V |
| MPPT range | 200 – 850 V |
| Max input current | 40 A / 40 A |
| Max short-circuit current | 50 A / 50 A |
| MPPT / Strings | 2 / 4 |
| Specification | Value |
|---|---|
| Battery voltage | 40 – 60 V |
| Max charge/discharge current | 250 A |
| Specification | Value |
|---|---|
| Rated power | 12 kW |
| Max apparent power | 12 kVA |
| Rated output current | 18.2 A / 17.3 A |
| Max output current | 18.2 A |
| Specification | Value |
|---|---|
| Max power | 12 kW |
| Max input current | 18.2 A |
| Specification | Value |
|---|---|
| Rated power | 12 kW |
| Peak power | 24 kW for 10 sec |
| Switch time | <10 ms |
Thanks for subscribing!
This email has been registered!