WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
The Pylontech Fidus Battery Plus FB-L-16-0110 is a high-capacity residential energy storage lithium battery designed for solar systems and hybrid inverters. It is built for home energy storage, solar backup systems, and off-grid applications. Below is a complete detailed breakdown of every specification for this battery.
| Specification | Details |
|---|---|
| Model | FB-L-16-0110 |
| Battery Series | Fidus Battery Plus |
| Manufacturer | Pylontech |
| Application | Home solar energy storage |
| Battery Chemistry | Lithium-ion (LFP – Lithium Iron Phosphate) |
| Nominal Voltage | 51.2 V |
| Design Life | 15 years |
| Cycle Life | 8000 cycles (25°C) |
| Specification | Value |
|---|---|
| Nominal Capacity | 16,076 Wh (16.07 kWh) |
| Usable Capacity | 16,076 Wh |
| Depth of Discharge | 100% DoD supported |
| Default SOC lower limit | 5% (adjustable) |
This means the battery can deliver almost the entire 16 kWh capacity, making it ideal for large residential loads.
| Specification | Value |
|---|---|
| Discharge Voltage Range | 40 – 56.8 V |
| Charge Voltage | 56 – 56.8 V |
| Max Continuous Charge/Discharge Current | 188 A / 200 A |
| Peak Current | 314 A (15 seconds) |
These high current levels allow the battery to power heavy loads like AC, pumps, and appliances.
| Specification | Value |
|---|---|
| Dimensions | 435 × 240 × 900 mm |
| Weight | 120 kg |
| Installation Type | Wall mounted or floor standing |
The design allows flexible installation in homes, garages, or solar rooms.
| Specification | Details |
|---|---|
| Communication Protocol | CAN, RS485 |
| Monitoring | Mobile App |
| Display | LED + Screen |
| Connectivity | Bluetooth + WiFi |
Users can monitor:
Battery charge level
Charging/discharging power
System health
Solar system performance
| Specification | Value |
|---|---|
| Max batteries per group | 20 |
| Max strings | 6 |
| Parallel connection | Requires LV-HUB-V2 |
Maximum configuration allows large energy storage systems for villas or commercial buildings.
| Specification | Value |
|---|---|
| Charging temperature | 0°C – 55°C |
| Discharging temperature | -20°C – 60°C |
| Storage temperature | -20°C – 60°C |
| Humidity | 5 – 95% RH |
| Maximum altitude | 4000 m |
Special feature:
Built-in battery heater allows charging in extreme cold regions.
| Feature | Description |
|---|---|
| Protection Level | IP65 |
| Corrosion Rating | C5-M |
| Dust protection | Fully dustproof |
| Water protection | Water-jet resistant |
| Salt resistance | Designed for coastal areas |
These protections make it suitable for harsh environments.
| Specification | Value |
|---|---|
| Cooling | Natural cooling |
| Protective class | Class I |
| Fire suppression | Built-in aerosol fire extinguishing (optional) |
Multi-layer safety design includes:
Overcharge protection
Short-circuit protection
Thermal protection
Fire suppression module
The battery meets major international safety standards:
| Certification |
|---|
| IEC62619 |
| IEC63056 |
| UN38.3 |
| CE / EMC |
Thanks for subscribing!
This email has been registered!