WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Parameter | Specification |
|---|---|
| Phase | Single Phase |
| Rated Output Power | 6200 W |
| Battery + PV Output Power | 8000 W |
| Nominal DC Voltage | 48 VDC |
| Maximum DC Voltage | 500 VDC |
| Start-up Voltage | 120 VDC |
| Initial Feeding Voltage | 150 VDC |
| MPPT Voltage Range | 120 VDC – 430 VDC |
| Number of MPPT Trackers | 1 |
| Max Input Current | 27 A (Max 40 A) |
| Battery Cell Technology | Lithium Iron Phosphate |
| Nominal Voltage | 51.2 V |
| Battery Capacity | 100Ah |
| Max. Continuous Charging / Discharging Current | 50A/100@25°C |
| Max. Charging Voltage | 57.6 V |
| Max. Discharging Voltage | 43.2 V |
| Max. Parallel Unit | 15 |
| Dimension,D X W X H (mm) | 140 x 450 x 500 |
| Net Weight (kg) | 43 |
| ENVIRONMENT | |
| Charge | 0°C~45°C |
| Discharge | -20°C~60°C (>45°C derating) |
| Operation Humidity | 5% ~ 95% RH (non-condensing) |
| Operation Air Pressure | 61 kPa~ 113 kPa |
| Lifecycle | 6000 cycles @80% 25°C | 4000 cycles @80% 35°C |
| MANAGEMENT | |
| IP Protection | IP20 |
| BMS Communication | RS485, RS232, CAN |
| Safety Standard | EN IEC 61000-6-3, EN IEC 61000-6-1, EN IEC 61000-3-2, IEC 61000-3-3, IEC 62619, UN38.3 |
Thanks for subscribing!
This email has been registered!