WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Specification | Details |
|---|---|
| Model | Krypton Eco 6600 |
| Rated Power | 6600W / 6600VA |
| Surge Capacity | 18,000VA |
| Battery Voltage | 48VDC |
| Max. Charging Current | 100A (80A Solar + 80A AC Input) |
| PV Input Range | 30V – 400V |
| Efficiency | 93% |
| Output Type | Dual Output for Load Management |
| Communication Ports | RS232 / RS485 / Optional WiFi |
| BMS Support | Yes |
| Dimensions (mm) | 115 × 300 × 435 |
| Weight | 10.4 kg |
| Battery Cell Technology | Lithium Iron Phosphate |
| Nominal Voltage | 51.2 V |
| Battery Capacity | 100Ah |
| Max. Continuous Charging / Discharging Current | 50A/100@25°C |
| Max. Charging Voltage | 57.6 V |
| Max. Discharging Voltage | 43.2 V |
| Max. Parallel Unit | 15 |
| Dimension,D X W X H (mm) | 140 x 450 x 500 |
| Net Weight (kg) | 43 |
| ENVIRONMENT | |
| Charge | 0°C~45°C |
| Discharge | -20°C~60°C (>45°C derating) |
| Operation Humidity | 5% ~ 95% RH (non-condensing) |
| Operation Air Pressure | 61 kPa~ 113 kPa |
| Lifecycle | 6000 cycles @80% 25°C | 4000 cycles @80% 35°C |
| MANAGEMENT | |
| IP Protection | IP20 |
| BMS Communication | RS485, RS232, CAN |
| Safety Standard | EN IEC 61000-6-3, EN IEC 61000-6-1, EN IEC 61000-3-2, IEC 61000-3-3, IEC 62619, UN38.3 |
Thanks for subscribing!
This email has been registered!