WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Specification | Details |
|---|---|
| Model | Krypton Eco 6600 |
| Rated Power | 6600W / 6600VA |
| Surge Capacity | 18,000VA |
| Battery Voltage | 48VDC |
| Max. Charging Current | 100A (80A Solar + 80A AC Input) |
| PV Input Range | 30V – 400V |
| Efficiency | 93% |
| Output Type | Dual Output for Load Management |
| Communication Ports | RS232 / RS485 / Optional WiFi |
| BMS Support | Yes |
| Dimensions (mm) | 115 × 300 × 435 |
| Weight | 10.4 kg |
| Category | Details |
|---|---|
| Model | LIO 5.20-IP20 |
| Battery Type | LiFePO₄ |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5120Wh |
| Configuration | 16S1P |
| Max Charge Voltage | 57.6V |
| Discharge Cut-off Voltage | 41.6V |
| Max Charge/Discharge Current | 100A |
| Peak Discharge Current | 120A @ 2s |
| Recommended Discharge Current | 100A |
| Recommended Depth of Discharge | 80% |
| Cycle Life | >6000 (80% DoD @ 25°C, 0.5C) |
| Display | LED |
| Communication Ports | RS485, RS232, CAN |
| Mounting | Wall-mounted |
| Enclosure Rating | IP20 |
| Terminal Type | M6 |
| Dimensions (L×W×H) | 533 × 500 × 150 mm |
| Weight | 45.1 ± 0.5 kg |
| Operating Temp. (Charge) | 0°C to +55°C |
| Operating Temp. (Discharge) | -20°C to +60°C |
| Storage Temp. (Optimal) | 5°C to 35°C |
| Humidity Range | 40% – 80% RH |
| Certifications | UN38.3, MSDS |
Thanks for subscribing!
This email has been registered!