WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
The FRONUS Titan 5.12kWh LiFePO4 Battery is a 5.12kWh lithium iron phosphate (LiFePO4) solar storage battery designed for hybrid and off-grid solar systems. Here’s a clean breakdown of what these specs actually mean in practical use:
| Specification | Details |
|---|---|
| Battery Type | LiFePO4 |
| Capacity | 5.12kWh / 5120Wh |
| Rated Voltage | 51.2V |
| Battery Rating | 100Ah |
| Voltage Range | 43.2V – 58.4V |
| Floating Voltage | 57.6V |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Charge/Discharge Rate | 1C |
| Cycle Life | >8000 Cycles @ 70% DOD |
| Communication Ports | RS485 / CAN |
| HMI | LCD Touchscreen + Status Light + SOC Indicators |
| Cooling | Natural Cooling |
| Installation | Wall / Floor / Rack Mount |
| Protection Rating | IP21 |
| Operating Temp (Charge) | 0°C to 45°C |
| Operating Temp (Discharge) | -20°C to 45°C |
| Storage Temp | -20°C to 30°C (12 months), 30°C to 60°C (6 months) |
| Humidity | 20% – 85% RH (Non-condensing) |
| Net Weight | 41 KG |
| Gross Weight | 43 KG |
| Certifications | IEC 62477, IEC 62619, IEC 60730, IEC 63056, IEC 61000, UN38.3 |
| Compatibility | IP21 & IP65 Solar Inverters |
Thanks for subscribing!
This email has been registered!