WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Spec | Details |
|---|---|
| Model | LD-51 |
| Battery Type | LiFePO4 (LFP) |
| Capacity | 5.12kWh |
| Voltage | 51.2V |
| Capacity Ah | 100Ah |
| Voltage Range | 42.4V – 57.6V |
| Recommended Current | 100A |
| Max Charge Current | 100A |
| Max Discharge Current | 135A |
| Peak Current | 200A (10 sec) |
| Discharge Rate | 1.35C |
| Cycle Life | 6000+ Cycles |
| DOD | 90% |
| Communication | CAN / RS485 |
| Display | 3.5" LCD Touchscreen |
| WiFi | Built-in |
| Cooling | Natural Cooling |
| Protection Rating | IP40 |
| Working Temp | Charge: 0°C~55°C |
| Discharge: -20°C~55°C | |
| Internal Temp Support | Up to 50°C |
| Weight | 41.5kg |
| Dimensions | 335 × 626 × 169 mm |
| Installation | Wall / Floor / Rack |
| Parallel Support | Up to 16 pcs |
| Humidity | 20~85% RH |
| Altitude | <3000m |
| Certifications | IEC62477, IEC62619, UN38.3 etc |
Thanks for subscribing!
This email has been registered!