WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF
Couldn't load pickup availability
The Fronus Hybrid 6KW Inverter from the Infineon Reborn series is a robust and intelligent solar inverter designed for high-efficiency energy conversion. Engineered to meet the modern needs of residential and commercial solar energy, it delivers a stable, pure sine wave output, advanced MPPT technology, and seamless transition between power sources. With a maximum PV input of 7200W and grid-tie capability, it ensures optimal performance, reliability, and energy savings.
High PV Input Power: Supports up to 7200W PV array input for maximum solar energy harvesting.
Efficient Power Output: Rated output of 6200W with peak efficiency of up to 97% in grid-tie mode.
Smart MPPT Technology: Wide MPPT voltage range of 60–450Vdc with 120A max charging current.
Versatile Charging Modes: Supports both utility and solar charging, with up to 100A AC charging.
Reliable Backup Power: Dual-load output feature allows priority-based power distribution.
Seamless Transition: UPS-level transfer time of just 10ms for uninterrupted power supply.
Robust Protection: Built-in protections including surge, overload, short circuit, and high/low voltage cutoff.
User-Friendly Operation: Compact size, CE-certified, and supports operation in harsh environments.
Parameter | Value |
---|---|
Maximum PV Input Power | 7200W |
Rated Output Power | 6200W / 6200VA |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage Regulation | 230VAC ±5% |
Output Frequency | 50Hz |
Peak Efficiency | 93% |
Surge Capacity | 12400W for 5 seconds |
Overload Protection | 3s @ ≥150%, 5s @ 101–150% |
Nominal DC Input Voltage | 48Vdc |
Cold Start Voltage | 46.0Vdc |
High DC Cut-Off Voltage | 63Vdc |
No Load Power Consumption | 50W |
Parameter | Value |
---|---|
Maximum Main Load | 6200W |
Maximum Second Load (Battery Mode) | 2066W |
Main Load Cut-Off / Return Voltage | 52VDC / 54VDC |
Parameter | Value |
---|---|
Charging Algorithm | 3-Step |
Max AC Charging Current | 100A |
Flooded Battery Bulk Charging | 58.4V |
AGM/Gel Battery Bulk Charging | 56.4V |
Floating Charging Voltage | 54Vdc |
Parameter | Value |
---|---|
Max PV Array Power | 7200W |
Nominal PV Voltage | 360Vdc |
MPPT Voltage Range | 60–450Vdc |
Max PV Open Circuit Voltage | 500Vdc |
Max Charging Current | 120A |
Parameter | Value |
---|---|
Nominal Output Voltage | 220/230/240VAC |
Grid Voltage Range | 195–253VAC |
Frequency Range | 49–51±1Hz / 59–61±1Hz |
Nominal Output Current | 26.9A |
Power Factor | >99 |
Max Conversion Efficiency | 97% |
Parameter | Value |
---|---|
Input Voltage Waveform | Sinusoidal |
Input Voltage Range (UPS Mode) | 170–280VAC |
Input Voltage Range (Appliance) | 90–300VAC |
Input Frequency | 50Hz / 60Hz Auto Detection |
Efficiency (Line Mode) | >95% |
Transfer Time | 10ms (UPS), 20ms (Appliance) |
Parameter | Value |
---|---|
Operating Temperature | -10˚C to 50˚C |
Storage Temperature | -15˚C to 60˚C |
Humidity Range | 5% – 95% (Non-condensing) |
Dimensions (D × W × H) | 450 × 350 × 110 mm |
Net Weight | 10.0 kg |
Certification | CE Certified |
Thanks for subscribing!
This email has been registered!