WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Specification | Details |
|---|---|
| Model | Knox PV6000 |
| Rated Output Power | 4000W (4KW) |
| Output Voltage | 230V AC ± 5% |
| Input Voltage Range | 120V – 450V DC (PV Input) |
| Battery Compatibility | Lithium / Lead-Acid / AGM |
| Charging Type | MPPT (Maximum Power Point Tracking) |
| Efficiency | ≥ 98% |
| Display | Full-Color LCD Touch Screen |
| Waveform | Pure Sine Wave |
| WiFi Monitoring | Optional |
| Weight | Approx. 13kg |
| Mounting | Wall Mounted |
| Color | Purple & Black |
| Category | Specification |
|---|---|
| Model | LIO 2.66-IP20 |
| Battery Type | LiFePO₄ |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Total Energy | 2560Wh |
| Charge Voltage | 27.6V – 28.8V |
| Discharge Cut-off Voltage | 24V |
| Max Charge/Discharge Current | 100A |
| Pulse Discharge Current | 120A (2s) |
| Cycle Life | >6000 (80% DoD @ 25°C) |
| Designed Life | 10 years |
| Communication (Inverter) | RS485, CAN |
| Communication (Battery Link) | LINK-IN, LINK-OUT |
| Display | 4.3" Touch LCD |
| Protection | OVP, LVP, OCP, OTP, LTP, Short-circuit |
| Operating Temp. (Charge) | 0°C to +55°C |
| Operating Temp. (Discharge) | -20°C to +55°C |
| Humidity Range | 0–95% RH (non-condensing) |
| Mounting | Wall-mounted |
| Dimensions (W×D×H) | 395 × 470 × 160 mm |
| Weight | 28.0 kg |
| Parallel Support | Yes, up to 8 sets |
| Series Support | Not supported |
| Ingress Protection | IP20 |
| Certifications | UN38.3, MSDS, CE, IEC62619, UL1973, UL9540A, ROHS |
Thanks for subscribing!
This email has been registered!