WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Category | Details |
|---|---|
| Model | Xenon 12066 Hybrid Solar Inverter |
| Rated Output Power | 6.6kW |
| Maximum PV Input Power | Optimized with MPPT |
| Output Voltage | Pure sine wave, stable 220V-240V |
| Protection Rating | IP65 (Dust and Water Resistant) |
| Battery Compatibility | Batteryless operation supported, with BMS |
| Efficiency | Maximum energy harvest with advanced MPPT |
| Communication | WiFi, USB, RS232, RS485 for monitoring |
| Operating Temperature |
Built to perform in extreme climates |
| Specification | Value |
|---|---|
| Model | LIO 5.32-IP20 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5120Wh |
| Charging Voltage | 55.2–57.6V |
| Max Charging Current | 100A |
| Max Discharging Current | 100A |
| Pulse Discharge | 120A @ 2 sec |
| End of Discharge Voltage | 48V |
| Cycle Life | >6000 cycles |
| Designed Life | 10 years |
| Communication | RS485 / CAN (Inverter) LINK-IN / LINK-OUT (Battery) |
| Operating Temp | Charge: 0 |
| Humidity | 0–95% RH (non-condensing) |
| Dimensions (W×D×H) | 442 × 470 × 160 mm |
| Weight | 46 kg |
| Protection Rating | IP20 |
| Mounting | Wall-mounted |
| Parallel Support | Up to 15 sets |
| Series Support | Not supported |
Thanks for subscribing!
This email has been registered!