WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
Key Features:
6000 cycles @ 80% DOD (25°C, 0.5C)
Technical Specifications:
Electrical Parameters
| Spec | Value |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy | 5120Wh |
| Pack Mode | 16S1P |
| Charge Cut-off Voltage | 57.6V |
| Discharge Cut-off Voltage | 41.6V |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Recommended Discharge Current | 50A |
| Recommended Discharge Depth | 80% |
| Cycle Life | >6000 cycles (25°C, 0.5C, 80% DOD) |
Function
| Spec | Value |
|---|---|
| Communication | Built-in WiFi, RS485, CAN |
| Display | LED |
| Mounting | Wall-mounted & top wiring |
Environmental Parameters
| Spec | Value |
|---|---|
| Charge Temperature | 0°C to +50°C |
| Discharge Temperature | -20°C to +50°C |
| Optimal Storage Temperature | 5°C to +35°C |
| Relative Humidity | 40%–80% |
| Ingress Protection | IP65 |
Mechanical Parameters
| Spec | Value |
|---|---|
| Terminal | M8 / quick-connect |
| Dimensions (W x H x D) | 490 x 520 x 149 mm (not including bracket) |
| Net Weight | 45.7 ± 0.5 kg |
Certification
Thanks for subscribing!
This email has been registered!