WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Spec | Details |
|---|---|
| Model | SF-5KWH-L1 |
| Battery Type | LiFePO4 (LFP) |
| Capacity | 5.12kWh |
| Voltage | 51.2V |
| Voltage Range | 44.8V – 57.6V |
| Rated Charge Power | 2560W |
| Rated Discharge Power | 2560W |
| Rated Charge Current | 50A |
| Rated Discharge Current | 50A |
| Max Charge Current | 50A |
| Max Discharge Current | 100A |
| Parallel Support | Up to 16 Batteries |
| Max Capacity | 81kWh |
| Communication | CAN |
| Size | 442 × 132 × 590 mm |
| Weight | 45kg |
| Protection Rating | IP20 |
| Cooling | Natural Cooling |
| Charging Temperature | 0°C to 55°C |
| Discharging Temperature | -20°C to 60°C |
| Humidity | 5% – 95% |
| Installation | Wall / Floor / Rack Mount |
| Max Altitude | 4000m |
| Certifications | UN38.3, IEC62619, IEC62040-1, SAA |
Thanks for subscribing!
This email has been registered!