WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
Key Features:
6000 cycles
Technical Specifications:
Electrical Parameters
| Spec | Value |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy | 5120Wh |
| Pack Mode | 16S1P |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 43.2V |
| Max. Charge Current | 100A |
| Continuous Discharge Current | 150A |
| Max. Discharge Current | 160A @ 1S |
| Peak Discharge Current | 200A @ 5mS |
| Recommended Discharge Current | 50A |
| Charge & Discharge Rate | 1.5C |
| Cycle Life | >6000 cycles |
Function
| Spec | Value |
|---|---|
| Communication | RS485 / RS232 / CAN |
| Display | 4.3" HMI Touchscreen |
| Mounting | Wall-mounted |
Environmental Parameters
| Spec | Value |
|---|---|
| Charge Temperature | 0°C to +55°C |
| Discharge Temperature | -20°C to +60°C |
| Optimal Storage Temperature | 5°C to +35°C |
| Relative Humidity | 40%–80% |
| Ingress Protection | IP20 |
Mechanical Parameters
| Spec | Value |
|---|---|
| Terminal | Quick Plug |
| Dimensions (L x W x H) | 500 x 470 x 150 mm |
| Weight | 44.5 ± 0.5 kg |
Certification
Thanks for subscribing!
This email has been registered!