WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF
Couldn't load pickup availability
Parameter | Specification |
---|---|
Phase | Single Phase |
Rated Output Power | 6200 W |
Battery + PV Output Power | 8000 W |
Nominal DC Voltage | 48 VDC |
Maximum DC Voltage | 500 VDC |
Start-up Voltage | 120 VDC |
Initial Feeding Voltage | 150 VDC |
MPPT Voltage Range | 120 VDC – 430 VDC |
Number of MPPT Trackers | 1 |
Max Input Current | 27 A (Max 40 A) |
Parameter | Specification |
---|---|
Maximum PV Input Power | 9000 W |
Solar Charger Type | MPPT |
Maximum Solar Charging Current | 142 A |
Parameter | Specification |
---|---|
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 63 VDC |
Maximum AC Charging Current | 120 A |
Maximum Charging Current | 120 A |
Parameter | Specification |
---|---|
Nominal Output Voltage | 220/230/240 VAC |
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
Nominal Output Current | 28.26 A |
Power Factor | > 0.99 |
Output Waveform | Pure Sine Wave |
Surge Power | 12400 VA |
Transfer Time | 10 ms (PCs), 20 ms (Home Appliances) |
Parameter | Specification |
---|---|
AC Start-up Voltage | 120 – 140 VAC |
Auto Restart Voltage | 180 VAC |
Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC |
Frequency Range | 50 Hz / 60 Hz (Auto sensing) |
Nominal Output Voltage | 230 VAC |
Parameter | Specification |
---|---|
Maximum Conversion Efficiency (DC/AC) | 95% |
Overall Efficiency (DC to AC) | 93% |
DC Voltage | 12 VDC ± 5%, 100W |
Parameter | Specification |
---|---|
Dimensions (D x W x H) | 138 x 320 x 550 mm |
Net Weight | 12 kg |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -15°C to 60°C |
Humidity | 0 – 90% RH (Non-condensing) |
USB
RS232
RS485
WiFi
Dry-contact
IEC 61682
Low Voltage Directive 2014/35/EU
IEC 62109-1
IEC 62109-2
IEC 61683
More certifications available upon request
High surge power of 12.4 kVA
Pure sine wave output for sensitive electronics
Fast transfer time (10–20 ms) for seamless backup
Robust MPPT solar charging with wide voltage range
Multiple communication options for easy monitoring
Compact and lightweight design
Certified for safety and reliability
Thanks for subscribing!
This email has been registered!