WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Parameter | Details |
|---|---|
| Model | 6.5kW-48-PV9055-TWIN |
| Phase | Single Phase |
| Rated Output Power | 6500W |
| PV + Battery Output | 8000W |
| Max PV Input Power | 4500W x 2 |
| Max PV Input Current | 2x22A |
| PV Voltage Range | 120–430VDC |
| Nominal DC Voltage | 48VDC |
| Max Solar Charging Current | 150A |
| AC Charging Current | 120A |
| Surge Power | 13000VA |
| Output Voltage | 220/230/240 VAC |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (PCs), 20ms (Home Appliances) |
| Efficiency | DC-AC: 93% / MPPT: 95% |
| Communication Ports | USB, RS232, RS485, WiFi, Dry-contact |
| Dimensions (D x W x H) | 140 x 295 x 468 mm |
| Net Weight | 13.5 kg |
| Operating Temp. | -10°C to 50°C |
| Humidity | 0 ~ 90% RH (non-condensing) |
| Certifications | IEC 62109-1/-2, IEC 61683, LVD 2014/35/EU |
| Category | Details |
|---|---|
| Model | LIO 5.20-IP20 |
| Battery Type | LiFePO₄ |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5120Wh |
| Configuration | 16S1P |
| Max Charge Voltage | 57.6V |
| Discharge Cut-off Voltage | 41.6V |
| Max Charge/Discharge Current | 100A |
| Peak Discharge Current | 120A @ 2s |
| Recommended Discharge Current | 100A |
| Recommended Depth of Discharge | 80% |
| Cycle Life | >6000 (80% DoD @ 25°C, 0.5C) |
| Display | LED |
| Communication Ports | RS485, RS232, CAN |
| Mounting | Wall-mounted |
| Enclosure Rating | IP20 |
| Terminal Type | M6 |
| Dimensions (L×W×H) | 533 × 500 × 150 mm |
| Weight | 45.1 ± 0.5 kg |
| Operating Temp. (Charge) | 0°C to +55°C |
| Operating Temp. (Discharge) | -20°C to +60°C |
| Storage Temp. (Optimal) | 5°C to 35°C |
| Humidity Range | 40% – 80% RH |
| Certifications | UN38.3, MSDS |
Thanks for subscribing!
This email has been registered!