WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
Electrical Parameters
| Spec | Value |
|---|---|
| Battery Type | LiFePO4 (LFP) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 628 Ah |
| Energy | 32,153.6 Wh |
| Charge Cut-off Voltage | 58.4 V |
| Discharge Cut-off Voltage | 43.2 V |
| Open Circuit Voltage | 50.88 ~ 53.6 V |
| Max. Charge Current | 150 A |
| Max. Discharge Current | 150 A |
| Continuous Discharge Current | 300 A |
| Recommended Discharge Current | 300 A |
| Peak Discharge Current | 400 A (500ms) |
| Charge/Discharge Rate | 0.5C |
Performance
| Spec | Value |
|---|---|
| Cycle Life | 8000+ cycles |
| Warranty | 5 years |
| Parallel Units | Up to 8 |
| Communication | RS485, RS232, CAN |
| Display | 4.3" HMI Touchscreen |
Environmental Parameters
| Spec | Value |
|---|---|
| Charge Temperature | 0°C ~ +55°C |
| Discharge Temperature | -20°C ~ +60°C |
| Storage Temperature | -5°C ~ 0°C / 35°C ~ 45°C (up to 2 months); 5°C ~ 35°C (up to 3 months, optimum); 15°C ~ 35°C (up to 6 months) |
| Relative Humidity | 60% ± 20% RH |
| Ingress Protection | IP20 |
Mechanical Parameters
| Spec | Value |
|---|---|
| Connection Terminal | Quick Plug |
| Dimensions (L x W x H) | 760 x 400 x 760 mm |
| Weight | 248 kg |
| Certificates | UN38.3, MSDS |
| Warranty | 5 years |
Rated Power: 11.5kW
Dual MPPT: Supports two separate solar arrays for optimized tracking
Wide PV Input Range: 90VDC – 450VDC
High PV Input Current: 30A per MPPT channel
Batteryless Operation: Run with solar and grid even without batteries
Dual AC Outputs:
Essential Load Output – Continuous backup for critical appliances
Heavy Load Output – Automatically off during low solar/battery
7” HMI Touch Display: Easy monitoring and configuration
Built-in Wi-Fi: Mobile monitoring via app (Android/iOS)
USB OTG: For updates and data transfer
DC Output Support: Run low-voltage devices directly (LEDs, routers, etc.)
Thanks for subscribing!
This email has been registered!