WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Specification | Details |
|---|---|
| Solar Panel Name | JA Solar 625W N-Type Bifacial Double Glass Solar Panel |
| Model | JAM78D40-625/MB |
| Type | N-Type Bifacial Double Glass Module |
| Maximum Power (Pmax) | 625W |
| Cell Type | Mono-16BB |
| Number of Cells | 156 (6 × 26) |
| Module Efficiency | 22.4% |
| Open Circuit Voltage (Voc) | 55.49V |
| Short Circuit Current (Isc) | 14.36A |
| Maximum Power Voltage (Vmp) | 46.37V |
| Maximum Power Current (Imp) | 13.48A |
| Power Tolerance | 0 to +5W |
| Bifaciality | 80 ± 10% |
| Module Dimensions | 2465 ± 2 × 1134 ± 2 × 35 ± 1 mm |
| Weight | 34.6 kg |
| Front Glass | 2.0mm |
| Back Glass | 2.0mm |
| Junction Box | IP68, 3 Diodes |
| Connector | QC 4.10-35I / MC4-EVO2A |
| Cable Cross Section | 4mm² (IEC), 12 AWG (UL) |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature | -40°C to +85°C |
| Mechanical Load | 5400 Pa Front / 2400 Pa Back |
| NOCT | 45 ± 2°C |
| Fire Performance | UL Type 29 |
| Pmax Temperature Coefficient | -0.300%/°C |
| Voc Temperature Coefficient | -0.260%/°C |
| Isc Temperature Coefficient | +0.046%/°C |
| Product Warranty | 12 Years |
| Linear Power Output Warranty | 30 Years |
| First-Year Degradation | 1% |
| Annual Degradation | 0.4% |
The JA Solar DeepBlue 4.0 625W N-Type Bifacial Double Glass Solar Panel is a high-performance solar module designed for high energy generation, improved efficiency, and reliable long-term operation. The JAM78D40-625/MB uses Mono-16BB cells and delivers a maximum power output of 625W with module efficiency of up to 22.4%.
Its N-Type technology provides very low LID, while the bifacial double-glass construction enables the panel to generate additional energy from the rear side. With a bifaciality of 80 ± 10%, actual rear-side energy gain depends on installation conditions, mounting configuration, and surrounding surface reflectivity.
The module features 2.0mm front and 2.0mm rear glass, an IP68-rated junction box with three diodes, and a robust mechanical load capacity of 5400 Pa on the front and 2400 Pa on the rear. Its improved weak-illumination response and temperature coefficient help maintain stable energy generation across different operating conditions.
The JA Solar 625W panel comes with a 12-year product warranty and 30-year linear power output warranty, with 1% first-year degradation and 0.4% annual degradation thereafter. It is well suited for commercial, industrial, utility-scale, and distributed solar installations.
Thanks for subscribing!
This email has been registered!