WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Spec | Details |
|---|---|
| Model | Titan 2560Wh |
| Battery Type | LiFePO4 |
| Capacity | 2560Wh (2.56kWh) |
| Voltage | 25.6V |
| Capacity Ah | 100Ah |
| Voltage Range | 21.6V – 29.2V |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Floating Voltage | 28.8V |
| Cycle Life | 6000+ Cycles |
| DOD | 80% |
| Communication | RS485 / CAN |
| Display | LCD Touchscreen |
| Cooling | Natural Cooling |
| Protection Rating | IP21 |
| Charging Temperature | 0°C to 45°C |
| Discharging Temperature | -20°C to 45°C |
| Storage Temperature | -20°C to 60°C |
| Weight | 23.4kg |
| Installation | Wall / Floor / Rack |
| Humidity | 20% – 85% RH |
| Compatibility | IP21 & IP65 Solar Inverters |
| Certifications | IEC62477, IEC62619, IEC60730, IEC63056, IEC61000, UN38.3 |
Thanks for subscribing!
This email has been registered!