WhatsApp: 03040666937
kamalgroup.pk@gmail.com
Sat-Thu 09:00AM to 07:00PM ✨ Friday OFF


Couldn't load pickup availability
| Specification | Details |
|---|---|
| Product Name | Crown Yorker Pro 6.5kW Pure Sine Wave Hybrid Solar Inverter |
| Model | CSE-Y(P)6.5K48VP1 |
| Product Type | Single Phase Hybrid Inverter |
| Output Power | 6.5kW (Battery + PV) / 6kW (Battery Only) |
| Waveform | Sinusoidal |
| Nominal Output Voltage | 208 / 220 / 230 / 240 VAC |
| Voltage Regulation | ±5% |
| Nominal Frequency | 50 / 60Hz |
| PV Maximum Input Power | 9000W |
| Maximum PV Input Current | 27A |
| MPPT Efficiency | Up to 99.5% |
| MPPT Voltage Range | 60–450Vdc |
| Minimum Activation Voltage | 80V |
| Maximum PV Voltage | 500Vdc |
| PV Charging Method | MPPT |
| Maximum PV Charge Current | 120A |
| Battery Type | AGM / FLD / LIB / FEL / CUS |
| Battery Voltage Range | 42–61V |
| Nominal Battery Voltage | 48V DC |
| Maximum Continuous Charge Current | 130A |
| AC Input Voltage | 220/230V AC |
| Maximum AC Input Current | 40A |
| AC Input Frequency | 50/60Hz |
| Display | HMI LCD |
| Communication | RS485 / CAN / RS232 |
| Monitoring | Wi-Fi / Solar of Things App |
| Ingress Protection | IP54 |
| Operating Temperature | -10°C to 60°C |
| Relative Humidity | 5%–95%, Non-condensing |
| Storage Temperature | -15°C to 60°C |
| Maximum Operating Altitude | 4000m |
| Dimensions | 487.2 × 347.6 × 122.7 mm |
The Crown Yorker Pro 6.5kW Pure Sine Wave Hybrid Solar Inverter is a single-phase hybrid inverter designed to integrate solar power, battery storage, and AC power for reliable energy management. The CSE-Y(P)6.5K48VP1 delivers 6.5kW output with battery and PV, while battery-only operation provides up to 6kW.
The inverter features a built-in MPPT solar charge controller with up to 99.5% tracking efficiency and supports up to 9000W of PV input power. It has a 60–450Vdc MPPT range, 500Vdc maximum PV voltage, and supports 600W+ solar panels.
The 48V battery system supports AGM, FLD, LIB, FEL, and CUS battery types, with a battery voltage range of 42–61V. The inverter also supports operation without a battery and is compatible with Crown Elektraboost and lead-acid batteries.
For monitoring and communication, the Crown Yorker Pro 6.5kW includes an HMI LCD display, RS485, CAN, RS232, and Wi-Fi monitoring through the Solar of Things App. Its pure sinusoidal output supports selectable 208/220/230/240VAC output voltage.
With IP54 ingress protection, an operating temperature range of -10°C to 60°C, and a compact 487.2 × 347.6 × 122.7mm design, the Crown Yorker Pro 6.5kW is suitable for residential and commercial solar energy systems requiring high-capacity hybrid power management.
Thanks for subscribing!
This email has been registered!